Specification | Test Standard | Result |
---|---|---|
Assay(%) | 99.5-100.5 | 100.1 |
Moisture(%) | 7.5~8.8 | 8.69 |
Readily Carbonisable Substances | Pass test | Pass |
Clarity & Color Of Solution | Pass test | Pass |
Sulphate Ash(Residue On Ignition) (%) | ≤0.05 | 0.02 |
Sulphate(mg/kg) | ≤150 | <150 |
Oxalate(mg/kg) | ≤100 | <100 |
Pb(mg/kg) | ≤0.5 | <0.05 |
As(mg/kg) | ≤1 | <0.3 |
Hg(mg/kg) | ≤1 | <0.5 |
Al(mg/kg) | ≤0.2 | <0.2 |
Heavy Metals(mg/kg) | ≤10 | <5 |
Bacterial Endotoxins(IU/mg) | <0.5 | <0.5 |
-
UsagePrimarily used in the synthesis of synthetic detergents, textile dyeing and bleaching, papermaking, and the glass industry.Learn moreSodium Sulphate Anhydrous (NSSA)
-
UsagePrimarily used in the synthesis of synthetic detergents, textile dyeing and bleaching, papermaking, and the glass industry.Learn moreSodium Sulphate Anhydrous(CNGR)
-
UsagePrimarily used in the synthesis of synthetic detergents, textile dyeing and bleaching, papermaking, and the glass industry.Learn moreSodium Sulphate Anhydrous(Sateri)
-
UsagePrimarily used in industries including glass, chemicals, textile dyeing and printing, tanning, metallurgy, daily chemicals, and detergents.Learn moreSoda Ash(Dense/Light)