Product Details
Soda Ash Dense | Soda Ash Light | |||
---|---|---|---|---|
Specification | Test Standard | Result | Test Standard | Result |
Na₂CO₃(%) | ≥99.2 | 99.6 | ≥99.2 | 99.6 |
NaCl (%) | ≤0.7 | 0.34 | ≤0.7 | 0.39 |
Fe(%) | ≤0.0035 | 0.0011 | ≤0.005 | 0.0013 |
Sulphate(%) | ≤0.03 | 0.01 | ≤0.03 | - |
Water Insolubles(%) | ≤0.03 | 0.02 | ≤0.15 | 0.01 |
Bulk Density(g/ml) | ≥0.9 | 1.07 | - | - |
180 μm Sieve Remaining(%) | ≥ 70 | 91.2 | - | - |
Related recommendations
-
UsagePrimarily used in the synthesis of synthetic detergents, textile dyeing and bleaching, papermaking, and the glass industry.Learn moreSodium Sulphate Anhydrous (NSSA)
-
UsagePrimarily used in the synthesis of synthetic detergents, textile dyeing and bleaching, papermaking, and the glass industry.Learn moreSodium Sulphate Anhydrous(CNGR)
-
UsagePrimarily used in the synthesis of synthetic detergents, textile dyeing and bleaching, papermaking, and the glass industry.Learn moreSodium Sulphate Anhydrous(Sateri)
-
UsagePrimarily used in industries including glass, chemicals, textile dyeing and printing, tanning, metallurgy, daily chemicals, and detergents.Learn moreSoda Ash(Dense/Light)