Specification | Test Standard | Result | |
---|---|---|---|
Ca2⁺ Exchange Capacity(mgCaCO₃/g) | ≥295 | ≥310 | |
Ca2⁺ Exchange Rate | No Standard | ≥180 (2 minutes) | |
No Standard | ≥10 (10 minutes) | ||
Whiteness | ≥96 | ≥97 | |
Particle Size | Average(μm) | ≤3 | ≤3 |
≤4μm(%) | ≥90 | ≥90 | |
≥10μm(%) | ≤1 | ≤1 | |
325 Mesh Sieve Residue(Wet Sieve)More Than 45 μm(%) | ≤1 | ≤0.3 | |
Bulk Density(mg/ml) | 380~450 | 436 | |
Al³⁺ (Dry Basis)(%) | ≥18 | 18.05 | |
pH | ≤11 | 10.85 | |
Loss On Ignition(800±10°C, 1h)(%) | ≤22 | ≤22 |
-
UsagePrimarily used in the synthesis of synthetic detergents, textile dyeing and bleaching, papermaking, and the glass industry.Learn moreSodium Sulphate Anhydrous (NSSA)
-
UsagePrimarily used in the synthesis of synthetic detergents, textile dyeing and bleaching, papermaking, and the glass industry.Learn moreSodium Sulphate Anhydrous(CNGR)
-
UsagePrimarily used in the synthesis of synthetic detergents, textile dyeing and bleaching, papermaking, and the glass industry.Learn moreSodium Sulphate Anhydrous(Sateri)
-
UsagePrimarily used in industries including glass, chemicals, textile dyeing and printing, tanning, metallurgy, daily chemicals, and detergents.Learn moreSoda Ash(Dense/Light)